Infinix Zero 6 full review - FoneLabel
| Property | Details |
|---|---|
| Technology | GSM / HSPA / LTE |
| Launch Date | 2019, March |
| Status | Available. Released 2019, March |
| Dimension | 156.8 x Unknown x 8 mm |
| Weight | 178 g (6.28 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.18 inches |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 64GB 6GB RAM |
| Main camera | 12 MP, AF |
| Videos | 1080p@30fps |
| Selfie camera | 20 MP, f/2.0, (wide) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery type | Li-Ion 3650 mAh, non-removable |
| Colors | Black, Gold |
| Models | X620B |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments