Infinix Hot 9 Pro full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch Date | 2020, May 29 |
| Status | Available. Released 2020, June 05 |
| Dimension | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD, 480 nits (typ) |
| Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| OS | Android 10, XOS 6.0 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 64GB 4GB RAM |
| Main camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| Videos | 1080p@30fps |
| Selfie Camera | 8 MP, (wide) |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 5000 mAh, non-removable |
| Colors | Violet, Ocean Wave |
| Models | X655F |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments