Infinix Hot 10 full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch Date | 2020, September 17 |
| Status | Available. Released 2020, October 17 |
| Dimension | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~264 ppi density) |
| OS | Android 10, XOS 6.0 |
| Chipset | Mediatek Helio G70 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main camera | 16 MP, (wide), PDAF |
| Videos | 1080p@30fps |
| Selfie Camera | 8 MP, (wide) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 5200 mAh, non-removable |
| Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
| Models | X682B, X682C |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments