Infinix smart 2 HD full review - FoneLabel
| Property | Details |
|---|---|
| Network Technology | GSM / HSPA |
| Launch Date | 2018, October |
| Status | Available. Released 2018, October |
| Dimension | 156.9 x 76.5 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.0 inches, 92.9 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| OS | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 16GB 1GB RAM |
| Main camera | 8 MP, AF |
| Videos | 1080p@30fps |
| Selfie camera | 8 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| Sensor | Accelerometer, proximity, compass, fingerprint (except Thailand, Colombia) |
| Battery type | Li-Ion 3500 mAh, non-removable |
| Colors | Sandstone Black, Bordeaux Red, Serene Gold |
| Model | X609 |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments