Infinix smart 2 pro full review - FoneLabel
| Property | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch date | 2018 |
| Status | Available. Released 2018 |
| Dimension | 147.5 x 71 x 8.3 mm (5.81 x 2.80 x 0.33 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 5.5 inches, 78.1 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| OS | Android 8.1 (Oreo) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| Card slot | microSDXC |
| Main camera | 13 MP |
| Videos | 1080p@30fps |
| Selfie Camera | 8 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 3050 mAh, non-removable |
| Colors | Sandstone Black, Bordeaux Red, Serene Gold |
| Models | X5514D |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments