Infinix smart 2 full review - FoneLabel
| Property | Details |
|---|---|
| network | GSM / HSPA / LTE |
| Lauch Date | 2018 |
| Status | Available. Released 2018 |
| Dimension | 148 x 71 x 8.4 mm (5.83 x 2.80 x 0.33 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| OS | Android 8.1 (Oreo) or Android 8.1 Oreo (Go edition) |
| CPU | Quad-core 1.5 GHz Cortex-A53 or Quad-core 1.3 GHz Cortex-A53 |
| card slot | microSDXC (dedicated slot) |
| Internal memory | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 3GB RAM |
| Main camera | 13 MP |
| Videos | 1080p@30fps |
| Selfie Camera | 8 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Sensor | Accelerometer, proximity; Fingerprint (16GB/1GB only) |
| Battery | Li-Ion 3050 mAh, non-removable |
| Color | Sandstone Black, Bordeaux Red, Serene Gold, City Blue |
| Model | X5515, X5515F |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments