Infinix Smart 4 full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch Date | 2019, October |
| Status | Available. Released 2019, October |
| Dimension | 167 x 76 x 8.3 mm (6.57 x 2.99 x 0.33 in) |
| Weight | 183 g (6.46 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.6 inches, 105.2 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| OS | Android 9.0 Pie (Go edition) |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 16GB 1GB RAM, 32GB 2GB RAM |
| Main camera | 8 MP |
| Videos | 1080p@30fps |
| Selfie Camera | 5 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Li-Po 4000 mAh, non-removable |
| Colors | Midnight Black, Quetzal Cyan, Cosmic Purple |
| Models | X653 |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments