Infinix S5 Pro full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch Date | 2020, March 06 |
| Status | Available. Released 2020, March 13 |
| Dimension | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Main camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| Videos | 1080p@30fps |
| Selfie Camera | Motorized pop-up 16 MP, f/2.0, (wide) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4000 mAh, non-removable |
| Colors | Nebula Black, Quetzal Cyan, Violet |
| Models | X660, X660C, X660B |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments