Infinix s4 full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch date | 2019, April |
| Status | Available. Released 2019, April |
| Dimension | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) |
| Weight | 154 g (5.43 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.2 inches, 95.9 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 32GB 3GB RAM, 64GB 6GB RAM |
| Main camera | 13 MP, PDAF |
| Videos | 1080p@30fps |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4000 mAh, non-removable |
| Colors | Space gray, nebula blue, twilight purple |
| Models | X626, X626B, X610B, X626B LTE |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments