Infinix hot 7 full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA |
| Launch Date | 2019, January |
| Status | Available. Released 2019, January |
| Dimension | 157 x 75.7 x 8 mm (6.18 x 2.98 x 0.31 in) |
| Weight | 166 g (5.86 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display type | IPS LCD |
| Size | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
| OS | Android 8.0 Oreo (Go edition) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
| Main camera | 13 MP, AF |
| Videos | 1080p@30fps |
| Selfie camera | 8 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery type | Li-Po 4000 mAh, non-removable |
| Colors | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red |
| Models | X624B, X624, X652A |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Love this device
ReplyDelete