Infinix Hot 10 Play full review - FoneLabel
| Property | Details |
|---|---|
| Network technology | GSM / HSPA / LTE |
| Launch Date | 2021, January 21 |
| Status | Available. Released 2021, January 21 |
| Dimension | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
| Weight | 207 g (7.30 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD, 440 nits (typ) |
| Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| OS | Android 10 (Go edition), XOS 7 |
| Chipset | MediaTek Helio G25 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Card slot | microSDXC (dedicated slot) |
| Internal memory | 32GB 2GB RAM, 64GB 4GB RAM eMMC 5.1 |
| Main camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF |
| Videos | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0, (wide) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Li-Po 6000 mAh, non-removable |
| Colors | Aegean Blue, Morandi Green, Obsidian Black, Purple |
| Models | X688C, X688B |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments