Infinix Smart full review-FoneLabel
| Property | Details |
|---|---|
| Network | GSM / HSPA |
| Launch Date | 2017 |
| Status | Available. Released 2017 |
| Dimension | 144.9 x 71.9 x 8.4 mm (5.70 x 2.83 x 0.33 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display type | IPS LCD |
| Sizes | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory Card slot | microSDXC |
| Internal memory | 16GB 1GB RAM |
| Main Camera | 8 MP, AF |
| Selfie Camera | 2 MP |
| Videos | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Sensor | Accelerometer, proximity |
| Battery | Li-Ion 3060 mAh, non-removable |
| Colors | Champagne gold, Sandstone Black, Bordeaux red, Mysterious blue, Apple Green |
| Model | X5010 |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page


Comments