Infinix Note 3 PRO Review - FoneLabel
| Property | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch Date | 2016,July |
| Status | Available |
| Dimension | 162.5 x 82.8 x 8.4 mm (6.40 x 3.26 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | LTPS IPS LCD |
| Size | 6.0 inches, 99.2 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Platform | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6753 (28 nm) |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP3 |
| Memory Card Slot | No |
| Internal Memory | 16GB 2GB RAM, 16GB 3GB RAM |
| Main Camera | 13 MP, AF |
| Selfie Camera | 5 MP |
| Loud Speaker | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Color | Li-Ion 4500 mAh, non-removable |
| Colors | Palm gold, Crystal gray, Champagne Gold, Glossy silver |
| Model | NOTE 3 Pro |
WATCH THE FULL UNBOXING VIDEO HERE
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
https://fonelabel.blogspot.com/.
Newer Posts
Newer Posts
Main Page


Nice 💚👍
ReplyDelete💯
DeleteLove this phone
ReplyDeletecool
ReplyDelete